2015 TOYOTA VITZ FM PACKAKGE
Mileage | Year | Engine | Trans. | Fuel |
69,081 KM | 2015 | 990cc | AT | Gasoline |
Stock ID | 90 |
---|---|
Model code | DBA-KSP130 |
Drive | 2WD |
Chassis | KSP130-2155*** |
Engine CC | 990cc |
Engine model | 1KR |
Color | SILVER |
Transmission | AT |
Grade | FM PACKAKGE |
Drive position | LHD |
---|---|
Seats number | 5 |
Doors number | 5 |
Body type | |
Vehicle weight | 970 |
Gross V weight | 1245 |
Max loading cap. | |
Kilometers | 69,081 KM |
Fuel | Gasoline |
Equipments
- AC
- AB
- PS
- PW
- ABS