2013 TOYOTA NOAH Si G's
Mileage | Year | Engine | Trans. | Fuel |
162,207 KM | 2013 / 11 | 2000cc | AT | Gasoline |
Stock ID | 380 |
---|---|
Model code | DBA-ZRR70W |
Drive | 2WD |
Chassis | ZRR70-0594*** |
Engine CC | 2000cc |
Engine model | 3ZR |
Color | BLACK |
Transmission | AT |
Grade | Si G's |
Drive position | RHD |
---|---|
Seats number | 8 |
Doors number | 5 |
Body type | |
Vehicle weight | 1610 |
Gross V weight | 2050 |
Max loading cap. | |
Kilometers | 162,207 KM |
Fuel | Gasoline |
Equipments
- AB
- ABS
- AC
- AW
- CD
- HID
- PS
- PW
- TV-NAVI
- WINKER MIRROR
- BACK CAMARA
- DOOR VISOR
- FOG-LIGHTS
Additional options
POWER SLIDING DOOR, FLIPDOWN ROOF MONITOR.