1999 TOYOTA MARK II 2.2 J PKG
Mileage | Year | Engine | Trans. | Fuel |
96,281 KM | 1999 / 3 | 2200cc | AT | Gasoline |
Stock ID | 411 |
---|---|
Model code | GF-SXV20W |
Drive | 2WD |
Chassis | SXV20-0343*** |
Engine CC | 2200cc |
Engine model | 5S |
Color | PEARL |
Transmission | AT |
Grade | 2.2 J PKG |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 5 |
Body type | WAGON |
Vehicle weight | 1470 |
Gross V weight | 1745 |
Max loading cap. | |
Kilometers | 96,281 KM |
Fuel | Gasoline |
Equipments
- AC
- AB
- DOOR VISOR
- FOG-LIGHTS
- PS
- PW
- ROOF RAIL