2011 TOYOTA NOAH Si G's
Mileage | Year | Engine | Trans. | Fuel |
115,178 KM | 2011 / 2 | 2000cc | AT | Gasoline |
Stock ID | 319 |
---|---|
Model code | DBA-ZRR70W |
Drive | 2WD |
Chassis | ZRR70-0407*** |
Engine CC | 2000cc |
Engine model | 3ZR |
Color | PEARL |
Transmission | AT |
Grade | Si G's |
Drive position | RHD |
---|---|
Seats number | 7 |
Doors number | 5 |
Body type | |
Vehicle weight | 1610 |
Gross V weight | 1995 |
Max loading cap. | 900 |
Kilometers | 115,178 KM |
Fuel | Gasoline |
Equipments
- AC
- AB
- ABS
- AW
- PS
- PW
- DOOR VISOR
- FOG-LIGHTS
- REAR SPOILER
- TV-NAVI
- HID
- Push start
- SMART KEY
- WINKER MIRROR
- DVD CD PLAYER
- AERO PARTS