2014 TOYOTA NOAH Si
Mileage | Year | Engine | Trans. | Fuel |
149,525 KM | 2014 / 9 | 2000cc | AT | Gasoline |
Stock ID | 400 |
---|---|
Model code | DBA-ZRR80W |
Drive | 2WD |
Chassis | ZRR80-0061*** |
Engine CC | 2000cc |
Engine model | 3ZR-FAE |
Color | SILVER |
Transmission | AT |
Grade | Si |
Drive position | RHD |
---|---|
Seats number | 7 |
Doors number | 5 |
Body type | VAN |
Vehicle weight | 1600 |
Gross V weight | 1985 |
Max loading cap. | |
Kilometers | 149,525 KM |
Fuel | Gasoline |
Equipments
- AB
- ABS
- AC
- AW
- HID
- PS
- PW
- TV-NAVI
- DOOR VISOR
- FOG-LIGHTS
- Rear spoiler
- KEYLESS
- STEERING CONTROL BUTTONS
- WINKER MIRROR