1995 TOYOTA ESTIMA LUCIDA
Mileage | Year | Engine | Trans. | Fuel |
11,895 KM | 1995 | 2180cc | AT | DIESEL |
Stock ID | 312 |
---|---|
Model code | KD-CXR20G |
Drive | 4WD |
Chassis | CXR200097*** |
Engine CC | 2180cc |
Engine model | 3C |
Color | SILVER |
Transmission | AT |
Grade | LUCIDA |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 4 |
Body type | |
Vehicle weight | 1680 |
Gross V weight | 2255 |
Max loading cap. | 300 |
Kilometers | 11,895 KM |
Fuel | DIESEL |
Equipments
- AC
- AB
- ABS
- PS
- PW
- AW
- ETC READER
- BACK CAMERA