2013 TOYOTA NOAH Si
Mileage | Year | Engine | Trans. | Fuel |
132,241 KM | 2013 / 2 | 2000cc | AT | Gasoline |
Stock ID | 358 |
---|---|
Model code | DBA-ZRR70W |
Drive | 2WD |
Chassis | ZRR70-0549*** |
Engine CC | 2000cc |
Engine model | 3ZR |
Color | PEARL |
Transmission | AT |
Grade | Si |
Drive position | RHD |
---|---|
Seats number | 8 |
Doors number | 5 |
Body type | |
Vehicle weight | 1600 |
Gross V weight | 2040 |
Max loading cap. | |
Kilometers | 132,241 KM |
Fuel | Gasoline |
Equipments
- AC
- AB
- ABS
- PS
- PW
- FOG-Lights
- Rear spoiler
- HID
- WINKER MIRROR
- AW
- DOOR VISOR
- TV-NAVI
- DVD CD PLAYER
Additional options
RIGHT SIDE POWER SLIDING DOOR