2013 TOYOTA NOAH Si
Mileage | Year | Engine | Trans. | Fuel |
99,236 KM | 2013 | 1980cc | AT | Gasoline |
Stock ID | 202 |
---|---|
Model code | DBA-ZRR70W |
Drive | 2WD |
Chassis | ZRR70-0553*** |
Engine CC | 1980cc |
Engine model | 3ZR |
Color | PEARL |
Transmission | AT |
Grade | Si |
Drive position | RHD |
---|---|
Seats number | 7 |
Doors number | 5 |
Body type | |
Vehicle weight | 1600 |
Gross V weight | 1985 |
Max loading cap. | |
Kilometers | 99,236 KM |
Fuel | Gasoline |
Equipments
- ABS
- AC
- PW
- PS
- AW
- AB
- FOG-LIGHTS
- HID
- WINKER MIRROR
- TV-NAVI
- DVD CD PLAYER
- REAR SPOILER
- Push start
- SMART KEY
- BACK CAMERA
Additional options
POWER SLIDING DOORS