1995 TOYOTA CELSIO C
Mileage | Year | Engine | Trans. | Fuel |
78,137 KM | 1995 | 3960cc | AT | Gasoline |
Stock ID | 180 |
---|---|
Model code | E-UCF21 |
Drive | 2WD |
Chassis | UCF21-0034*** |
Engine CC | 3960cc |
Engine model | 1UZ |
Color | PEARL |
Transmission | AT |
Grade | C |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 4 |
Body type | |
Vehicle weight | 1690 |
Gross V weight | 1965 |
Max loading cap. | |
Kilometers | 78,137 KM |
Fuel | Gasoline |
Equipments
- AC
- PS
- ABS
- AB
- PW
- AW
- TV-NAVI