2008 TOYOTA HARRIER AIRS

Mileage | Year | Engine | Trans. | Fuel |
119,500 KM | 2008 | 3500cc | AT | Gasoline |
Stock ID | 36 |
---|---|
Model code | DBA-GSU36W |
Drive | 4WD |
Chassis | GSU36-0001*** |
Engine CC | 3500cc |
Engine model | 2GR |
Color | BLACK |
Transmission | AT |
Grade | AIRS |
Drive position | LHD |
---|---|
Seats number | 5 |
Doors number | 5 |
Body type | SUV |
Vehicle weight | 1880 |
Gross V weight | 2155 |
Max loading cap. | |
Kilometers | 119,500 KM |
Fuel | Gasoline |
Equipments
- AC
- AB
- ABS
- PS
- PW
- AW
- TV-NAVI
- SUN ROOF
- 360° CAMERA
- BACK CAMERA
Additional options
PRECAUTION SENSORS, POWER BACK DOOR.